Parathyroid Hormone Intact and Calcium
Description
This test is useful in making the diagnosis of primary hyperparathyroidism, and secondary hyperparathyroidism and a differential diagnosis of hypercalcemia.
Parathyroid hormone (PTH) helps the body maintain stable levels of calcium in the blood.
PTH directly promotes the release of calcium from bones into the bloodstream.
It directly acts on the kidneys to reduce the elimination of calcium in the urine while promoting the elimination of phosphorus in the urine.
The indirect effect stimulates the kidneys to convert vitamin D from the inactive to the active form, which in turn increases the absorption of calcium from food in the intestines.
Parathyroid Hormone Intact and Calcium
$159
Average competitors price$280
Average competitors pricePricing based on average direct to consumer pricing.
Reference Range(s)
Calcium
Parathyroid Hormone, Intact
Interpretive Guide
Age | Male (mg/dL) | Female (mg/dL) |
<1 Month | 8.4-10.6 | 8.4-10.6 |
1-11 Months | 8.7-10.5 | 8.7-10.5 |
1-3 Years | 8.5-10.6 | 8.5-10.6 |
4-19 Years | 8.9-10.4 | 8.9-10.4 |
20-49 Years | 8.6-10.3 | 8.6-10.2 |
>49 Years | 8.6-10.3 | 8.6-10.4 |
Parathyroid Hormone, Intact
<6 Years | Not established | ||||
6-9 Years | 9-59 pg/mL | ||||
10-13 Years | 11-74 pg/mL | ||||
14-17 Years | 9-69 pg/mL | ||||
>17 Years | 14-64 pg/mL |
Interpretive Guide
Intact PTH | Calcium | |
Normal Parathyroid | Normal | Normal |
Hypoparathyroidism | Low or Low Normal | Low |
Hyperparathyroidism | ||
Primary | Normal or High | High |
Secondary | High | Normal or Low |
Tertiary | High | High |
Non-Parathyroid | ||
Hypercalcemia | Low or Low Normal | High |
- Fasting Required: No
- Preferred Specimen: Plasma
- Turnaround Time: 3 Days
- Test Code: 8837