TBG (Thyroxine Binding Globulin)
Description
Thyroxine-binding globulin (TBG), a glycoproteine produced in the liver, binds both thyroxine (T4) and triiodothyronine (T3) with high affinity. Because TBG accounts for 76% of plasma protein thyroxine-binding activity, and increase or decrease in it’s circulating with true thyroid gland dysfunction. A number of diseases and medications, as well as inherited alterations in TGB gene expression, can change the serum TBG concentration.
TBG (Thyroxine Binding Globulin)
$199
Average competitors price$290
Average competitors pricePricing based on average direct to consumer pricing.
Reference Range(s)
Adult Male | 12.7-25.1 | mcg/mL | |||||||||||||
Adult Female | 13.5-30.9 | mcg/mL | |||||||||||||
Pediatric | |||||||||||||||
4-6 Years | 14.8-32.9 | mcg/mL | |||||||||||||
7-8 Years | 16.3-30.7 | mcg/mL | |||||||||||||
9-10 Years | 15.8-27.4 | mcg/mL | |||||||||||||
11 Years | 15.5-27.4 | mcg/mL | |||||||||||||
12 Years | 14.8-26.2 | mcg/mL | |||||||||||||
13 Years | 13.8-25.2 | mcg/mL | |||||||||||||
14 Years | 12.2-25.2 | mcg/mL | |||||||||||||
15 Years | 10.8-23.8 | mcg/mL | |||||||||||||
16 Years | 10.0-23.8 | mcg/mL | |||||||||||||
17 Years | 8.5-23.1 | mcg/mL |
- Fasting Required: No
- Preferred Specimen: Serum
- Turnaround Time: 3 Days
- Test Code: 870